The following chart shows some basic information regarding common dyes.
Reactive Dye Recipe
Components | Amount | Uses |
M: L | 1:30 | |
Sample weight | 5 gm | |
Reactive Dye | 1 % | |
Leveling Agent | 1% | |
Glauber Salt (Na2S2O4. 10H2O) | 15% | Dye penetration |
Soda Ash (Na2CO3) | 10% | Fastness |
Temperature | 60°c | |
Time | 20 min | |
Disperse Dye Recipe
Components | Amount | Use |
M:L | 1:30 | |
Dye | 2 % OWF | |
Dispersing Agent | 2 g/l | Turkish Red Oil |
Carrier | 3 g/l | Di-phenyl |
Acetic Acid | 1 g/l | |
Temperature | 130 °c | |
תגובות