It is possible to manufacture carded, combed, core-spun, rotor yarn, vortex yarn etc. The process sequence is not the same for all those yarns. Some flow processes are described here.
Carded Yarn Manufacturing
Input | Process | Output |
Cotton bales > | Bale Management | > Selected bales |
Selected bales > (3% Trash) | Blowroom (Uniflock > Uniclean > Unimix > Uniflex) | > Lap (1.2 - 0.9 % Trash) |
Lap > | Carding | > Card sliver |
Card Sliver > | Draw Frame | > Drawn sliver |
Drawn sliver > | Simplex | > Roving |
Roving > | Ring Frame | > Carded Yarn |
Carded yarn > | Winding | > Carded yarn into large package- Cone |
| Conditioning | > Conditioned and twist set |
Combed Yarn Manufacturing
Input | Process | Output |
Cotton Bales > | Bale Management | > Selected Bales |
Selected Bales > | Blowroom (Uniflock> Clean> Mix> Flex) | > Lap |
Lap > | Carding | > Card Sliver |
Card Sliver > | Pre-comb Drawing | > Drawn Sliver |
Drawn Sliver > | Lap former | > Mini Lap |
Mini Lap > | Combing | > Combed Sliver |
Combed Sliver > | Simplex | > Roving |
Roving > | Ring Frame | > Combed Yarn |
| Winding | |
| Conditioning | |
Jute Manufacturing
Input | Process | Output |
Jute Bales > | Selection of Jute | > Selected Jute Fibers |
Selected Jute Fibers > | Piecing Up | > Morah form of Jute |
Morah form of Jute > | Softening & Lubricating | > Lubricated Jute |
Lubricated Jute > | Conditioning & Pilling | > Pilling Jute |
Pilling Jute > | Breaker Card | > Breaker Sliver |
Breaker Sliver > | Finisher Card | > Finisher Sliver |
Finisher Sliver > | 1st Draw Frame | > Drawn Sliver |
Drawn Sliver > | 2nd Draw Frame | > Drawn Sliver |
Drawn Sliver > | 3rd Draw Frame | > Drawn Sliver |
Drawn Sliver > | Spinning (Flyer) | > Jute Yarn |
Comments